86-519-88406128
Eastern High-Technology Industrial Park, No 167 Dongfang East Road Changzhou, Changzhou, Jiangsu, China
Model | Capacity | Readability | Pan | Overall Dimensions |
FA1004B | 0-100g | 0.0001g | Circle 3.5" (90mm) | 13.8"×8.5"×13.4" (350×215×340mm) |
FA1104B | 0-110g | |||
FA1204B | 0-120g | |||
FA1604B | 0-160g | |||
Functions | ||||
Display | Weight | Units | Power | |
LCD | G. W.: 11 kg | kg, g, oz, lb, ct, pcs, %, g/m², oz/yd² | AC: 110V/220V (AC±10%) | |
N. W.: 6 kg | Others: tola, gn, dwt, ozt.... | DC: rechargeable battery/dry battery | ||
Certificates | ||||
ISO, CE, C-Tick, ROHS |